<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://russschoen.com/feed" rel="self" type="application/rss+xml" />
	<link>http://russschoen.com</link>
	<description>From Blamestorming to Brainstorming™</description>
	<lastBuildDate>Wed, 18 May 2011 15:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Take a recess to generate more ideas</title>
		<link>http://russschoen.com/archives/212</link>
		<comments>http://russschoen.com/archives/212#comments</comments>
		<pubDate>Fri, 13 May 2011 15:48:12 +0000</pubDate>
		<dc:creator>Russ Schoen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://russschoen.com/?p=212</guid>
		<description><![CDATA[My first guest blog, &#8220;Why an excursion will help your team generate 50% more ideas? (and have more fun doing it!)&#8221; is now up at my friend and colleague Rich DiGirolamo&#8217;s blog.Please check it out at http://recessatworkday.com/blog/]]></description>
			<content:encoded><![CDATA[<h2><strong> </strong></h2>
<p>My first guest blog, &#8220;<strong>Why an excursion will help your team generate 50% more ideas?</strong><strong> (and have more fun doing it!)&#8221;</strong> is now up at my friend and colleague Rich DiGirolamo&#8217;s blog.Please check it out at<a href="http://recessatworkday.com/blog"> http://recessatworkday.com/blog/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://russschoen.com/archives/212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Foursight can help make meetings 60% more productive</title>
		<link>http://russschoen.com/archives/202</link>
		<comments>http://russschoen.com/archives/202#comments</comments>
		<pubDate>Thu, 12 May 2011 12:15:34 +0000</pubDate>
		<dc:creator>Russ Schoen</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://russschoen.com/?p=202</guid>
		<description><![CDATA[How Foursight can help make meetings 60% more productive Imagine the following scenario: there are four people in a car – 2 in front of the car and 2 in back. Now imagine that each person in the car has &#8230; <a href="http://russschoen.com/archives/202">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 20pt; font-family: Times; color: maroon;">How Foursight can help make meetings 60% more productive</span></p>
<div><span style="font-size: 12pt; font-family: Times; color: black;">Imagine the following scenario: there are four people in a car – 2 in front of the car and 2 in back. Now imagine that each person in the car has their own steering wheel directly in front of them that controls the direction of the car. While the car is moving, one person starts turning the wheel one way, another turns it another way, while the other two people turn it in a slightly different way. What would happen to the car? </span></div>
<div><span style="font-size: 12pt; font-family: Times; color: black;"><br />
</span></div>
<div><span style="font-size: 12pt; font-family: Times; color: black;">If they are lucky, someone would step on the brake and stop the car altogether or else the car might swerve widely out of control.</span></div>
<div><span style="font-size: 12pt; font-family: Times; color: black;"><br />
</span></div>
<div>Now like a car that has 4 drivers, most meetings spin out of control or go nowhere because many of the participants are trying to steer the meeting in different directions at the same time. Why? Because often, they have different Foursight preferences.</div>
<div><span style="font-size: 12pt; font-family: Times; color: black;">&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p></span></div>
<div><span style="font-size: 15pt; font-family: Times; color: maroon;">What is Foursight and how do Foursight preferences impact meeting productivity?</span><br />
&nbsp;</p>
<p class="MsoNormal"><span style="font-family: Times;">Foursight is an assessment tool that gives people insight into where they get energized and where they lose energy when solving problems.</span></p>
<p>There are four main Foursight preferences and if people are unaware of their own preferences then it can negatively impact meeting productivity.</p>
<p>The four main Foursight preferences are:</p>
<ul type="disc">
<li class="MsoNormal"><strong><span style="font-family: Times;">Clarifiers</span></strong><span style="font-family: Times;"> – who enjoy gathering data and      information and pinpointing the right challenge to solve.</span></li>
<li class="MsoNormal"><strong><span style="font-family: Times;">Ideators</span></strong><span style="font-family: Times;"> – who enjoy coming up with lots      and lots of possible solutions to solve a challenge</span></li>
<li class="MsoNormal"><strong><span style="font-family: Times;">Developers</span></strong><span style="font-family: Times;"> – who enjoy refining a few ideas      into a practical solution </span></li>
<li class="MsoNormal"><strong><span style="font-family: Times;">Implementers</span></strong><span style="font-family: Times;"> – who enjoy jumping into action      and want to arrive at a decision quickly and get it done.</span></li>
</ul>
</div>
<div><span style="font-size: 12pt; font-family: Times;">What often happens at meetings is some of the clarifiers keep asking for more information, while the ideators are throwing out lots of ideas, the developers are trying to hone an idea, and the implementers just want to move on. In short, people are all going in different directions usually at the same time<span style="color: black;">. In fact, by some estimates, <strong>more than 60% of all meetings are considered a total waste of time by meeting attendees</strong>. By understanding Foursight, groups can make their meetings more productive</span></span>.</div>
<div><a href="http://www.scribd.com/doc/55256651/How-Foursight-can-help-make-meetings-60-more-productive">To read the rest of the article, click here.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://russschoen.com/archives/202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>power of your unconscious mind on creativity</title>
		<link>http://russschoen.com/archives/149</link>
		<comments>http://russschoen.com/archives/149#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:25:06 +0000</pubDate>
		<dc:creator>Russ Schoen</dc:creator>
				<category><![CDATA[Videos worth watching]]></category>

		<guid isPermaLink="false">http://russschoen.com/archives/149</guid>
		<description><![CDATA[If you haven&#8217;t seen this 10 min talk by John Cleese of Monty Python fame on the creative process, it is well worth a view! Enjoy. &#160;]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen this 10 min talk by John Cleese of Monty Python fame on the creative process, it is well worth a view! Enjoy.</p>
<p>&nbsp;</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/zGt3-fxOvug?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zGt3-fxOvug?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://russschoen.com/archives/149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive &#8211; The Surprising Truth of what motivates us? by Dan Pink</title>
		<link>http://russschoen.com/archives/148</link>
		<comments>http://russschoen.com/archives/148#comments</comments>
		<pubDate>Tue, 25 May 2010 01:57:32 +0000</pubDate>
		<dc:creator>Russ Schoen</dc:creator>
				<category><![CDATA[Videos worth watching]]></category>

		<guid isPermaLink="false">http://russschoen.com/archives/148</guid>
		<description><![CDATA[Check out the power of how visually representing information can really make information sink in. Not only is the technique cool, but the content of the talk by Dan Pink is fascinating. Watch the almost 11 minute video here.]]></description>
			<content:encoded><![CDATA[<p>Check out the power of how visually representing information can really make information sink in. Not only is the technique cool, but the content of the talk by Dan Pink is fascinating. Watch the almost 11 minute video here.    <object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/u6XAPnuFjJc&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u6XAPnuFjJc&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://russschoen.com/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DO, LEARN, ADJUST &#8211; great lessons on collaboration</title>
		<link>http://russschoen.com/archives/147</link>
		<comments>http://russschoen.com/archives/147#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:53:06 +0000</pubDate>
		<dc:creator>Russ Schoen</dc:creator>
				<category><![CDATA[Videos worth watching]]></category>

		<guid isPermaLink="false">http://russschoen.com/archives/147</guid>
		<description><![CDATA[Watch this 6 minute video for a quick glimpse at the value of prototyping.]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326">Watch this 6 minute video for a quick glimpse at the value of prototyping.<param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TomWujec_2010U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TomWujec-2010U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=837&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=tom_wujec_build_a_tower;year=2010;theme=a_taste_of_ted2010;theme=not_business_as_usual;theme=new_on_ted_com;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgcolor="#ffffff" allowfullscreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/TomWujec_2010U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TomWujec-2010U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=837&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=tom_wujec_build_a_tower;year=2010;theme=a_taste_of_ted2010;theme=not_business_as_usual;theme=new_on_ted_com;event=TED2010;" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://russschoen.com/archives/147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch this once a year if you want to promote creativity!</title>
		<link>http://russschoen.com/archives/146</link>
		<comments>http://russschoen.com/archives/146#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:57:28 +0000</pubDate>
		<dc:creator>Russ Schoen</dc:creator>
				<category><![CDATA[Videos worth watching]]></category>

		<guid isPermaLink="false">http://russschoen.com/archives/146</guid>
		<description><![CDATA[I just returned from teaching a weekend course at the International Center for Studies in Creativity where I got to work with a fabulous group of graduate students. A number of them are current teachers working in a system that &#8230; <a href="http://russschoen.com/archives/146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just returned from teaching a weekend course at the International Center for Studies in Creativity where I got to work with a fabulous group of graduate students. A number of them are current teachers working in a system that is very challenging to say the least. When they asked me for some additional resources, one of them I pointed them to was TED.com and specifically it reminded me to re-watch from of my favorite Ted videos by Sir Ken Robinson. i believe anyone who is in any way, shape, or form involved in education should watch this one at least once a year. <object width="334" height="326"><param value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" name="movie" /><param value="true" name="allowFullScreen" /><param value="transparent" name="wmode" /><param value="#ffffff" name="bgColor" /><param value="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2006-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2006.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=66&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=ken_robinson_says_schools_kill_creativity;year=2006;theme=top_10_tedtalks;theme=a_taste_of_ted2010;theme=the_creative_spark;theme=how_we_learn;theme=how_the_mind_works;theme=master_storytellers;theme=bold_predictions_stern_warnings;event=TED2006;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" name="flashvars" /><embed width="334" height="326" flashvars="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2006-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2006.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=66&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=ken_robinson_says_schools_kill_creativity;year=2006;theme=top_10_tedtalks;theme=a_taste_of_ted2010;theme=the_creative_spark;theme=how_we_learn;theme=how_the_mind_works;theme=master_storytellers;theme=bold_predictions_stern_warnings;event=TED2006;" allowfullscreen="true" bgcolor="#ffffff" wmode="transparent" type="application/x-shockwave-flash" pluginspace="http://www.macromedia.com/go/getflashplayer" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://russschoen.com/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we sabotage our own ideas? Seth Godin&#8217;s take!</title>
		<link>http://russschoen.com/archives/145</link>
		<comments>http://russschoen.com/archives/145#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:08:54 +0000</pubDate>
		<dc:creator>Russ Schoen</dc:creator>
				<category><![CDATA[Videos worth watching]]></category>

		<guid isPermaLink="false">http://russschoen.com/archives/145</guid>
		<description><![CDATA[In our training programs, we often refer to the lizard brain, the part of the brain that is responsible for our survival&#8230; which paradoxically stops us from pursuing really novel and useful ideas. In a great 18 min piece, Seth &#8230; <a href="http://russschoen.com/archives/145">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In our training programs, we often refer to the lizard brain, the part of the brain that is responsible for our survival&#8230; which paradoxically stops us from pursuing really novel and useful ideas. In a great 18 min piece, Seth Godin illustrates this concept very well! Kudos seth.&nbsp; </p>
<p><object width="572" height="429"><param value="true" name="allowfullscreen" /><param value="always" name="allowscriptaccess" /><param value="http://vimeo.com/moogaloop.swf?clip_id=5895898&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" name="movie" /><embed width="572" height="429" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=5895898&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://russschoen.com/archives/145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 28th, 29th, upcoming public program</title>
		<link>http://russschoen.com/archives/144</link>
		<comments>http://russschoen.com/archives/144#comments</comments>
		<pubDate>Sat, 28 Nov 2009 19:17:29 +0000</pubDate>
		<dc:creator>Russ Schoen</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://russschoen.com/archives/144</guid>
		<description><![CDATA[Happy Thanksgiving! I am thrilled to announce that I will be teaching a 2 day introduction course to Creative Problem Solving at Northwestern University through their continuing studies department on January 28th &#38; 29th, 2010. Know anyone who might be &#8230; <a href="http://russschoen.com/archives/144">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Happy Thanksgiving! I am thrilled to announce that I will be teaching a 2 day introduction course to Creative Problem Solving at Northwestern University through their continuing studies department on January 28th &amp; 29th, 2010. Know anyone who might be interested? <a href="http://bit.ly/1PUhjQ">Click here and/or Pass on the link</a>!&nbsp;<span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; font-size: 14px; white-space: pre-wrap; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; ">http://bit.ly/1PUhjQ</span></p>
]]></content:encoded>
			<wfw:commentRss>http://russschoen.com/archives/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Truth About Creating a Culture of Innovation</title>
		<link>http://russschoen.com/archives/143</link>
		<comments>http://russschoen.com/archives/143#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:40:30 +0000</pubDate>
		<dc:creator>Russ Schoen</dc:creator>
				<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://russschoen.com/archives/143</guid>
		<description><![CDATA[I am excited to announce that I will be moderating a free webinar on September 9th, 2009 with New and Improved, LLC called The Real Truth About Creating a Climate for Innovation. Won&#8217;t you join me as we learn: What &#8230; <a href="http://russschoen.com/archives/143">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am excited to announce that I will be moderating a free webinar on September 9th, 2009 with <a href="http://www.newandimproved.com">New and Improved, LLC </a>called The Real Truth About Creating a Climate for Innovation. Won&#8217;t you join me as we learn:
</p>
<p>What are the top mistakes people commonly make when they try to create more innovative organizations?
</p>
<p>What specifically do successful leaders of innovation do?
</p>
<p>How can you spark more innovation in your people immediately?
</p>
<p>
Successful organizations must find ways to sustain innovation over the long haul. Wise leaders see innovation not just as a new product or service, but as a way of working to find opportunities in every job in their organization </p>
<p>
New &amp; Improved is offering a rare opportunity to dig into the abilities necessary to bring more innovation to your enterprise by sharing insights that have emerged from over 15 years of creating sustainable innovation cultures for our clients.</p>
<p><a href="http://bit.ly/14sPq0"> </p>
<p>Register for Free today here!</a></p>
<p><span class="Apple-style-span" style="font-family: arial; font-size: 12px; ">This webinar will be recorded and the audio will be made available after the call to all registrants to listen at their leisure. So if for some reason you can not make the call live, you can still learn! Look forward to seeing you at the webinar.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://russschoen.com/archives/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Urban Poverty &#8211; A true example of innovative thinking</title>
		<link>http://russschoen.com/archives/139</link>
		<comments>http://russschoen.com/archives/139#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:00:29 +0000</pubDate>
		<dc:creator>Russ Schoen</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://russschoen.com/archives/139</guid>
		<description><![CDATA[If you haven&#8217;t seen this video called the Philadelphia Field Project, worth a 7 minute watch. Notice how the professor challenged his students to think about poverty in a totally new way by asking new questions. Great stuff. Click here &#8230; <a href="http://russschoen.com/archives/139">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen this video called the Philadelphia Field Project, worth a 7 minute watch. Notice how the professor challenged his students to think about poverty in a totally new way by asking new questions. Great stuff. <a href="http://www.karmatube.org/videos.php?id=1647">Click here to watch!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://russschoen.com/archives/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

